We are committed to providing one-stop service for steel pipe products to customers around the world.
Cast Steel Swing Check Valve
Technical Specification |
Design and Manufacture:BS1868 or API 6D |
Inspection and Test:API 598 or API 6D |
End flange dimension:ASME B16.5 、ASME B16.47 A、MSS SP-44;ASME B16.47 B 、API 605 |
BW end dimension:ASME B16.25 |
Face to face and end to end:ASME B16.10 |
Pressure-temperature ratings:ASME B16.34 |
Wall thickness dimension:API 600 and BS 1868 |
Form of Major Part Material
Parts No. | Parts Name | Materials | |||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | |||
1 | Body | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | |
2 | Seat ring | A105+13Cr | A105+STL | A105+STL | ASTM A351 CF8 | ASTM A351 CF8M | |
3 | Disc | ASTM A216 WCB+13Cr | ASTM A216WCB+STL | ASTM A216 WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M | |
4 | Arm | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | |
5 | Nut | ASTM A1942H | ASTM A1942H | ASTM A1942H | ASTM A1948 | ASTM A1948M | |
6 | Arm pin | ASTM A182 F6e | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 | |
7 | Yoke | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCE | ASTM A351 CF8 | ASTM A351 CF8M | |
8 | Bonnet nut | ASTM A1942H | ASTM A1942H | ASTM A1942H | ASTM A1948 | ASTM A1948M | |
9 | Bonnet bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8N | |
10 | Bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8N | |
11 | Gasket | 304 sheet+Graphite | 304 sheet+Graphite | 304 sheet +Graphite | 304+Graphite | 316+Graphite | |
12 | Bonnet | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | |
13 | Eye bol | ASTM A18- | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 |
according to the customer's request or the actual valve working condition.
Cast Steel Lift Check Valve
Class 150~Class 900 Cast Steel Lift Check Valve
Size | Class 150 | Class 300 | |||||||||||||||
NPS | DN | Dimensions(mm) |
Weight (kg) |
Dimensions(mm) |
Weight (kg) |
||||||||||||
L | d | H | L | d | H | ||||||||||||
RF | RTJ | BW | RF | RTJ | BW | ||||||||||||
1/2 | 15 | 108 | 119 | 108 | 13 | 76 | 3 | 152 | 162 | 152 | 13 | 78 | 5 | ||||
3/4 | 20 | 117 | 130 | 117 | 19 | 76 | 4 | 178 | 191 | 178 | 19 | 82 | 6 | ||||
1 | 25 | 127 | 140 | 127 | 25 | 98 | 5 | 203 | 216 | 203 | 25 | 102 | 8 | ||||
1 1/4 | 32 | 140 | 153 | 140 | 32 | 102 | 7 | 216 | 229 | 216 | 32 | 106 | 11 | ||||
1 1/2 | 40 | 165 | 178 | 165 | 38 | 115 | 8 | 229 | 242 | 229 | 38 | 118 | 13 | ||||
2 | 50 | 203 | 216 | 203 | 51 | 140 | 15 | 267 | 283 | 267 | 51 | 140 | 26 | ||||
2 1/2 | 65 | 216 | 229 | 216 | 64 | 162 | 22 | 292 | 308 | 292 | 64 | 164 | 33 | ||||
3 | 80 | 241 | 254 | 241 | 76 | 168 | 28 | 318 | 333 | 318 | 76 | 178 | 50 | ||||
4 | 100 | 292 | 305 | 292 | 102 | 194 | 42 | 356 | 371 | 356 | 102 | 195 | 86 | ||||
5 | 125 | 356 | 368 | 356 | 127 | 210 | 60 | 400 | 416 | 400 | 127 | 223 | 120 | ||||
6 | 150 | 406 | 419 | 406 | 152 | 226 | 75 | 445 | 460 | 445 | 152 | 245 | 180 | ||||
8 | 200 | 495 | 508 | 495 | 203 | 250 | 118 | 533 | 549 | 533 | 203 | 280 | 220 | ||||
10 | 250 | 622 | 635 | 622 | 254 | 275 | 194 | 622 | 638 | 622 | 254 | 336 | 310 | ||||
12 | 300 | 699 | 711 | 699 | 305 | 332 | 320 | 711 | 727 | 711 | 305 | 380 | 510 | ||||
Size | Class 600 | Class 900 | |||||||||||||||
NPS | DN | Dimensions(mm) |
Weight (kg) |
Dimensions(mm) |
Weight (kg) |
||||||||||||
L | d | H | L | d | H | ||||||||||||
RF | RTJ | BW | RF | RTJ | BW | ||||||||||||
2 | 50 | 292 | 295 | 292 | 51 | 152 | 32 | 368 | 371 | 368 | 50 | 180 | 50 | ||||
21/2 | 65 | 330 | 333 | 330 | 64 | 167 | 45 | 419 | 422 | 419 | 64 | 200 | 65 | ||||
3 | 80 | 356 | 359 | 356 | 76 | 178 | 68 | 381 | 384 | 381 | 74 | 235 | 88 | ||||
4 | 100 | 432 | 435 | 432 | 102 | 215 | 98 | 457 | 460 | 457 | 100 | 270 | 140 | ||||
5 | 125 | 508 | 511 | 508 | 125 | 240 | 155 | 559 | 562 | 559 | 125 | 300 | 210 | ||||
6 | 150 | 559 | 562 | 559 | 152 | 279 | 230 | 610 | 613 | 610 | 150 | 350 | 300 | ||||
8 | 200 | 660 | 664 | 660 | 200 | 328 | 300 | 737 | 740 | 737 | 200 | 400 | 390 |
Forged Steel Globe Valve
Technical Specification Steel Check Valves,API 602 Steel Valves,ASME B16.34 Face to Face,Manufacturer Standard Face to Face,Flanged,ASME B16.10 End Flanges,ASME B16.5 Buttwelding Ends,ASME B16.25 Socket-welding Ends,ASME B16.11 Screwed Ends,ASME B1.20.1 Inspection and Test,API 598 |
Design Description Bolted Bonnet Cap Choice of WB,Welding Bonnet Lift or Swing Type Seat Rings Integral with Body of Lift Horizontal or Vertical Service Socket Weld Ends SW,Socket-welding Ends SC,Screwed Ends BW,Buttwelding Ends Flanged Ends |
|||||||
No. | Part Name | ASTM Material | |||||||||
Carbon Steel | F11 | F22 | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy | ||||
Body | A105 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy | |||
2 | Bonnet | A105 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy | ||
3 | Disc | A182 F6a | A182 F11+HF | A182 F22+HF | A182 F304 | A182 F216 | A182 F304L | A182 F316L | 20-Alloy | ||
4 | Hinqe | A182 F6a | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy | ||
5 | Seal | A182 F6a | A182 F11+HF | A182 F22+HF | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy | ||
6 | Bonnet Gasket | 304+Graphit | 304+Graphit | 304+Graphit | 304+Graphit | 316+Graphit | 304L+Graphit | 316L+Graphit | 316+Graphit | ||
7 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B8 | A193 B8M | A193 B8 | A193 B8M | A193 B8M | ||
Wafer Type Double Disc Swing Check Valve
Technical Specification |
Structural formation:Dual-disc swing type check valve |
Design standard:API 594 |
Face to face:ASME B16.0 |
Flanged ends:ASME B16.5 |
Test &inspection:API 598 |
Parts No | Parts Name | Materials | ||||||||||||||||
1 | Body | ASTM A216-WCB、ASTM A351-CF8、CF8M、CF8C、CF3、CF3M | ||||||||||||||||
2 | Disc | ASTM A216-WCB、ASTM A351-CF8、CF8M、CF8C、CF3、CF3M | ||||||||||||||||
3 | Pivot | ASTM A182 Gr.F6a、ASTM A182 F22、ASTM A182-F304、F316、F321、F304L、F316L | ||||||||||||||||
4 | Spring | AISI9260、AISI 6150、ASTM A182-F304、F316、F321、F304L、F316L |
Main Size of Outside &Weight
Model:H76H、H76Y
Class |
DN (mm |
NPS (in) |
Dimensions(mm) |
Weigh (kg) |
Class |
DN mm |
NPS (in) |
Dimensions(mm) |
Weighi (kg |
Class |
DN (mm |
NPS (in) |
Dimensions(mm) |
Weigh (kg) |
||||
L | D | L | D | L | D | |||||||||||||
150 | 50 | 2 | 60 | 103 | 2 | 300 | 50 | 2 | 60 | 110 | 3.5 | 600 | 50 | 2 | 60 | 110 | 3.5 | |
65 | 21V2 | 67 | 122 | 3.2 | 65 | 2 1/2 | 67 | 129 | 5 | |||||||||
65 | 21/2 | 67 | 148 | 5 | ||||||||||||||
80 | 3 | 73 | 135 | 4 | 80 | 3 | 73 | 148 | 7 | |||||||||
80 | 3 | 73 | 248 | 7 | ||||||||||||||
100 | 4 | 73 | 173 | 6 | 100 | 4 | 79 | 92 | 12 | |||||||||
125 | 5 | 105 | 240 | 22.5 | ||||||||||||||
125 | 5 | 86 | 196 | 9 | 100 | 4 | 73 | 180 | 10 | |||||||||
150 | 6 | 137 | 265 | 35 | ||||||||||||||
150 | 6 | 98 | 222 | 12 | 125 | 5 | 86 | 215 | 18.5 | 200 | 8 | 165 | 31C | 45 | ||||
200 | 8 | 127 | 279 | 22 | 150 | 6 | 98 | 250 | 19 | 250 | 10 | 213 | 399 | 77 | ||||
250 | 10 | 146 | 339 | 38 | 300 | 12 | 229 | 456 | 110 | |||||||||
200 | 8 | 127 | 307 | 33 | ||||||||||||||
300 | 12 | 181 | 409 | 54 | 350 | 14 | 273 | 489 | 135 | |||||||||
400 | 16 | 305 | 562 | 63 | ||||||||||||||
350 | 14 | 184 | 450 | 80 | 250 | 10 | 146 | 361 | 54 | 900 | 50 | 2 | 70 | 142 | 6.5 | |||
400 | 16 | 191 | 514 | 118 | 300 | 12 | 181 | 422 | 88 | 65 | 2 1/2 | 83 | 164 | 9 | ||||
450 | 18 | 203 | 549 | 210 | 80 | 3 | 83 | 167 | 14 | |||||||||
500 | 20 | 219 | 606 | 240 | 350 | 14 | 222 | 485 | 128 | 100 | 4 | 102 | 205 | 24 | ||||
600 | 24 | 222 | 717 | 410 | 400 | 16 | 232 | 539 | 169 | 150 | 6 | 159 | 288 | 43 | ||||
200 | 8 | 206 | 358 | 56 |