Products

We are committed to providing one-stop service for steel pipe products to customers around the world.

api 5l pipe,stainless seamless pipe,steel pile pipe
BackYou are in :  Home  >  Products  >  Valve  >  Plug valve

Plug valve



LOOKING FOR WHICH PRODUCT YOU NEED OR SEND INQUIRY

Request a Quote

Description

Sleeve type soft sealing plug valve acc.to ANSI


Material for main parts

NO. Part name Material
1 Body ASTM   A216-WCB
ASTM      A351-CF8,CF8M,CF3,CF3M
2 Sleeve PTFE
3 Plug ASTM A182-Gr.F6a ASTM A182-F22

ASTM A182-F304,F316,F321,F304L,F316
4 Gasket Flexible graphite+stainless steel,PTFE
5 Adjusting gasket ASTM A182-Gr.F6a ASTM A182-F22
ASTM A182-F304,F316,F321,F304L,F316
6 Cover ASTM A216-WCB
ASTM A351-CF8,CF8M,CF3,CF3M
7 Adjusting bolt ASTM      A193-B7,A193-B8,A193-B8M
8 Nut ASTM A194-2H.A194-8.A194-8N
9 Bolt ASTM      A193-B7,A193-B8,A193-B8M
10 Wrench ASTM   A105-WCB

Main external and connection dimension

Model ZDAX43-150Lb
Pressure 150Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RE 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 110 115 115 35 140 50 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 8.5 9.5 0.5 12 14 18 22 26 40 60 70 130 219 381 570
Model ZDAX43-300Lb
Pressure 300Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
L-BW 152 178 203 216 229 267 305 330 356 381 457 521 559 635 762
H 110 115 115 35 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 9.5 10.5 12 14 16 20 24 29 53 75 85 185 230 390 550
Model ZDA×43-600Lb
Pressure 600Lb
Size mm 15 20 25 32 40 50 65 80 100 25 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF·BW 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 110 115 15 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 11 13 17 20 23 27 31 36 72 98 141 245 330 515 710
Model ZDAX43-900Lb
Pressure 900Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 25C 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF·BW 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 110 115 115 135 140 50 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 13 16 21 24 28 32 40 47 91 117 165 285 420 610 860
Note:4"or above with worm gear

Specification

Inverted pressure balance lubricated plug valve acc. to ANS


Material for main parts

NO Part name Material
1 Bolt ASTM       A193-B7,A193-B8,A193-B8M
2 Nut ASTM      A194-2H,A194-8,A194-8M
3 Cover ASTM   A216-WCE
ASTM       A351-CF8,CF8M,CF3,CF3M
4 Gasket Flexible graphite+stainless steel,PTFE
5 Plug ASTM A182-Gr.F6a ASTM a182-F22
ASTM      A182-F304,F316,F321,F304L,F316L
6 Body ASTM A216-wCB
ASTM A351-CF8,CF8M,CF3,CF3M
7 Stem ASTM A182-Gr.F6a ASTM a182-F22
ASTM A182-F304,F316,F321,F304L,F316L
8 "O"ring NBR
9 Packing Flexible graphite.PTFE
10 Gland ASTM A216-WCB
ASTM A351-CF8,CF8M,CF3,CF3M
11 Oil nozzle
12 Check valve
13 Wrench ASTM  A47-32510,A216  WCB

Main external and connection dimension

Model ZDAX47-150Lb
Pressure 150Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RE 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 60C 600 820 820 300 300 320 320 350 380 380
Weight (Kg) 10 12 14 17 19 21 29 33 48 75 98 125 171 230 370
Model ZDAX47-300Lb
Pressure 300Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 1 1/2 2 21/2 3 4 5 6 8 10 12 14
L-RF 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
L-BW 152 178 203 216 229 267 305 33C 356 381 457 521 559 635 762
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 320 1000 1000 300 300 320 320 350 380 380
Weight (Kg) 12 14 16 19 24 31 36 61 86 130 190 255 380 560
Model 7DAX47-600Lb
Pressure 600Lb
Size mm 15 20 25 32 40 50 65 80 100 25 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 21/2 3 4 5 6 8 10 12 14
L-RF·BW 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 180 180 85 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
Weight (Kg) 14 16 18 20 24 29 35 47 91 129 210 320 660 920 1250
Model ZDAX47-900Lb
Pressure 900Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF·BW 229 229 254 279 305 368 419 381 457 559 610 737 338 965 1029
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
Weight (Kg) 17 29 21 24 30 37 44 65 110 160 255 380 810 1050 1460
Note:4"or above with worm gear

Standard

Inquiry Online

Recommended Products

We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from,This behavior is in compliance with the user consent policy.